- We render samples F.O.C. to our clients for their acceptance and evaluations and also offer test certificates and quality certificates with each and every equipment bought from us.
- With our CAD/CAM facilities and Pro Engineer Software for 2D and 3D drawings, we assist our clients in terms of sizes, pressure recommendations, temperature rating, etc.
- Backed by modern resources, we maintain a stock of hoses and hose fittings of all types and sizes to meet the requirement of our clients within the 48 hours of order placement.
Nature of Business | Manufacturer, Supplier and Exporter |
Year of Establishment | 1988 |
No. of Employees | 350 |
No. of Designers | 12 |
No. of Engineers | 03 |
IE Code | 0516905538 |
Export percentage | 80 |
Export Markets | Smaller Territories of the UK, Yugoslavia, Bangladesh, Canada, Egypt, India, Iran, Kenya, Lebanon, Pakistan, Portugal, Saudi Arabia, Singapore, Slovenia, Seychelles, Spain, Sri Lanka, Turkey, Taiwan, Switzerland, Slovakia, etc. |
Company Branch | Faridabad, Haryana, India |
GST No. | 06AAFCK8260J2Z9 |
Annual Turnover | 50 Cr. INR |
No. of Production Units | 01 |
Shipment Modes | Rail, Road or Ship |
Payment Modes | Online Payments (NEFT/RTGS/IMPS), Wallet, UPI, Cheque or DD |
Quality Certifications | ISO 14001:2015, ISO 9001:2015 and IATF 16949:2016 |
Udyam Registration No. | UDYAM-HR-03-0021150 |
Directors | Gaurav Chandhok and Kul Pratap Chandhok |
Certificate No. of Authorized Economic Operator-T1 Certificate | INAAFCK8260J1F197 |
Bno Plot No.7a ,13/3, Mathura Road, Subhash Nagar, Faridabad, Haryana, 121003, India
Phone :+918045815287